PRICE REDUCED !! 1.875 acres of prime Commercial land on the south side of Monticello at the Corner of Gordon Road and 6th Street. This property has frontage and visibility on Gordon Road, Visibility from 6th Street. Join a growing area of new businesses. Close proximity to Hospital, schools, Airport, City Parks, factories. New Updated Survey in documents section.
take 6th street past hospital heading south. property at corner of Gordon Road and 6th Street, SE Corner
| MLS # | 202248603 |
|---|---|
| Date Listed | 2022-11-26 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Commercial Land |
| Type | Commercial Land |
| Annual Taxes | $373.12 |
| Year Taxes Payable | 2026 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1398 |
| Homestead Year | No |
| Construction | Commercial Land |
|---|---|
| Lot Size | 81,675 sq ft |
| Acreage | 1.88 Acre |
| Lot Dimensions | 1.875 acre |
| Fence | None |
| Area | White County |
|---|---|
| County | White |
| Subdivision | None |
| Township | Union |
| City | Monticello |
| State | IN |
| Zip | 47960 |
| School District | Twin Lakes School Corp. |
|---|---|
| Elementary | Meadowlawn |
| Middle School | Roosevelt |
| High School | Twin Lakes |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202248603
Listing Provided Courtesy of Gregory Vogel II, Gri
VOGEL REAL ESTATE
gvogeljr@vogel-real-estate.com
Listing updated April 13, 2026 at 11:45 am
Last checked 17 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.