This property features of 18,000 square feet of space and includes 8 classrooms, a full-size gymnasium with retractable bleachers and locker rooms, and two entrances with foyers. The property has a large parking lot (20+ cars) and an area for a playground.
From Washington, go east on Markland then north on Purdum one block to property.
| MLS # | 202439001 |
|---|---|
| Date Listed | 2024-10-08 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Other/Unknown |
| New Construction | No |
| Type | Other/Unknown |
| Basement | Yes |
| Annual Taxes | $5,055.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1971 |
| Virtual Tour | my.matterport.com » |
| Days on Market | 725 |
| Homestead Year | No |
| Den | 1 × 19094 | Level |
| 3rd Bedroom | 6 × 1 | Level |
| Construction | Other/Unknown |
|---|---|
| Lot Size | 51,401 sq ft |
| Acreage | 1.18 Acre |
| Lot Dimensions | 266 X 170 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202439001
Listing Provided Courtesy of Mitchell Rigsby
The Hardie Group
Main: 765-457-7214
Listing updated March 25, 2026 at 10:46 am
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.