Great building for warehousing or industrial use. There is approximately 12,664 sq. ft. available with offices set up front and the majority of the building open for warehousing/storage. This property sits on approximately 0.9 acres and provides plenty of space for outside storage as well. The building is fenced in for security and has 3 dock doors for easy access.
From 931, go west on Morgan St. Once you pass Davis road, the building will be on the north side of Morgan St.
| MLS # | 202440040 |
|---|---|
| Date Listed | 2024-10-15 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Warehouse |
| New Construction | No |
| Type | Warehouse |
| Annual Taxes | $7,104.00 |
| Year Taxes Payable | Current |
| Year Built | 1972 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 699 |
| Homestead Year | No |
| Den | 1 × 12664 | Level |
| 3rd Bedroom | 2 × 12664 | Level |
| Construction | Warehouse |
|---|---|
| Lot Size | 39,204 sq ft |
| Acreage | 0.90 Acres |
| Lot Dimensions | Irregular |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202440040
Listing Provided Courtesy of DJ Butcher
Fortune Companies, Inc
Cell: 765-860-2591
Listing updated April 27, 2026 at 10:15 am
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.