3 bedroom 1 bath home with loads of potential! Selling AS IS.
Follow N Jackson St around curve to property on right
| MLS # | 202513738 |
|---|---|
| Date Listed | 2025-04-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,100 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $438.92 |
| Year Taxes Payable | 2025 |
| Year Built | 1915 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 530 |
| Homestead Year | No |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 11 × 10 | Main Level |
| 3rd Bedroom | 10 × 12 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Metal,Vinyl |
| Lot Size | 3,049 sq ft |
| Acreage | 0.07 Acres |
| Lot Dimensions | 40x85 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Gibson County |
|---|---|
| County | Gibson |
| Subdivision | None |
| Township | Columbia |
| City | Oakland City |
| State | IN |
| Zip | 47660 |
| School District | East Gibson S.D. |
|---|---|
| Elementary | Wood Memorial |
| Middle School | Wood Memorial |
| High School | Wood Memorial |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202513738
Listing Provided Courtesy of Josh Meeks
MEEKS REALTY
Office: 812-386-6777
Listing updated September 21, 2026 at 2:15 pm
Last checked 15 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.