This property features 2 beds/1 bath, a laundry room, carport, and a shed. Located on a spacious corner lot. Needs some TLC. Water currently off.
GPS Friendly
| MLS # | 202529438 |
|---|---|
| Date Listed | 2025-07-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 840 sqft |
| New Construction | No |
| Style | Detached |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1950 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 435 |
| Homestead Year | No |
| Cooling | None |
|---|---|
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Living Room | 12 × 12 | Main Level |
| Kitchen | 10 × 10 | Main Level |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 5,360 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | 400X1340 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Delaware County |
|---|---|
| County | Delaware |
| Subdivision | None |
| Township | Center |
| City | Muncie |
| State | IN |
| Zip | 47303 |
| School District | Muncie Community Schools |
|---|---|
| Elementary | Longfellow |
| Middle School | Northside |
| High School | Central |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202529438
Listing Provided Courtesy of Heather Clemmons
Starr Real Estate LLC
Listing updated August 7, 2026 at 12:15 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.