E on I64 to Lynnville exit. L to Hwy 68 turn R approx 11 miles to 161 turn R. approx 3 miles to Brooks Rd on the left. Home will be on the left.
| MLS # | 202533516 |
|---|---|
| Date Listed | 2025-08-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,920 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $714.62 |
| Year Taxes Payable | 2025 |
| Year Built | 1980 |
| Days on Market | 410 |
| Homestead Year | No |
| Design | Cabin/Cottage |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Propane Tank Owned |
| Garage | Detached |
| Outbuilding | Outbuilding |
| Master Bedroom | 16 × 11 | Basement Level |
| 2nd Bedroom | 17 × 11 | Main Level |
| 3rd Bedroom | 9 × 11 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 20,038 sq ft |
| Acreage | 0.46 Acres |
| Lot Dimensions | 666 x 641 |
| Out Buildings | Outbuilding |
| Sewer | None |
| Water | City |
| Fence | None |
| Area | Warrick County |
|---|---|
| County | Warrick |
| Subdivision | None |
| Township | Pigeon |
| City | Dale |
| State | IN |
| Zip | 47523 |
| School District | Warrick County School Corp. |
|---|---|
| Elementary | Tennyson |
| Middle School | Tecumseh |
| High School | Tecumseh |
| Financing Terms | Other |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202533516
Listing Provided Courtesy of Hallie James
Key Associates Signature Realty
Cell: 812-646-8729
Listing updated August 21, 2025 at 4:00 pm
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.