1 Bedroom, 1 Bath home in need of TLC, Investment Property or great small starter project home. Selling AS IS
From franklin, turn east on Columbia to property on right
| MLS # | 202534018 |
|---|---|
| Date Listed | 2025-08-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 450 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Annual Taxes | $953.90 |
| Year Taxes Payable | 2025 |
| Year Built | 1920 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 404 |
| Homestead Year | No |
| Design | Bungalow |
|---|---|
| Cooling | None |
| Heating | None |
| Master Bedroom | 10 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Metal,Vinyl |
| Lot Size | 44 sq ft |
| Lot Dimensions | 35x140 |
| Sewer | Unknown |
| Water | City |
| Fence | None |
| Area | Gibson County |
|---|---|
| County | Gibson |
| Subdivision | Southern |
| Township | Columbia |
| City | Oakland City |
| State | IN |
| Zip | 47660 |
| School District | East Gibson S.D. |
|---|---|
| Elementary | Wood Memorial |
| Middle School | Wood Memorial |
| High School | Wood Memorial |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202534018
Listing Provided Courtesy of Josh Meeks
MEEKS REALTY
Office: 812-386-6777
Listing updated September 21, 2026 at 2:15 pm
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.