Prime warehouse space available for lease at $2,000/month! Conveniently located near Star Plus Energy, this property offers excellent access and functionality with 5 dock doors, dedicated office space, and a breakroom area. The fenced-in lot provides added security and storage options. Great location for distribution, light manufacturing, or storage needs! Zoned L1.
GPS Friendly
| MLS # | 202540942 |
|---|---|
| Date Listed | 2025-10-09 |
| Status | Active |
| Property Type | Commercial For Lease |
| Property SubType | Warehouse |
| New Construction | No |
| Type | Warehouse |
| Annual Taxes | $6,221.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1967 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 361 |
| Homestead Year | No |
| Den | 1 × 5102 | Level |
| 3rd Bedroom | 1 × 0 | Level |
| Construction | Warehouse |
|---|---|
| Lot Size | 108,029 sq ft |
| Acreage | 2.48 Acres |
| Lot Dimensions | 400x287 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202540942
Listing Provided Courtesy of Paul Wyman
The Wyman Group
Cell: 765-419-1021
Listing updated September 22, 2026 at 12:30 pm
Last checked 5 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.