Mixed property use, on high traffic area located in Rockport on the Ohio River. 3 commercial units, 2 long term tenants, upstairs are 2 renovated residential units. Owner just installed new HVAC in one of the commercial units. What a treasure to find in southern Indiana!
From Chrisney take 231 South to Rockport Exit turn right at first stop light turn right property on the right across from Angelio's Pizza.
| MLS # | 202549080 |
|---|---|
| Date Listed | 2025-12-15 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Mixed Use |
| New Construction | No |
| Type | Mixed Use |
| Annual Taxes | $3,106.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1953 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 294 |
| Homestead Year | No |
| Den | 1 × 7142 | Level |
| 3rd Bedroom | 5 × 5742 | Level |
| Construction | Mixed Use |
|---|---|
| Lot Size | 9,191 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 146.8X103.6X167X165.6 |
| Fence | None |
| Area | Spencer County |
|---|---|
| County | Spencer |
| Subdivision | None |
| Township | Ohio |
| City | Rockport |
| State | IN |
| Zip | 47635 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202549080
Listing Provided Courtesy of Donna Lynam
Donna Lynam Realty LLC
Listing updated May 9, 2026 at 3:48 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.