Great location for this all brick duplex apartment building! Each unit has 2 bedrooms and 1 bath. Directly across from Oakdale elementary school. Both units are currently rented.
Main St. to 8th St. Directly across from Oakdale School.
| MLS # | 202601071 |
|---|---|
| Date Listed | 2026-01-09 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Square Feet | 1,836 sqft |
| New Construction | No |
| Style | One Story |
| Type | Duplex |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Taxes Payable | 2025 |
| Year Built | 1983 |
| Days on Market | 266 |
| Homestead Year | No |
| Living Room | 2 × 0 | Level |
| 5th Bedroom | 2 × 2 | Level |
| Full Baths | 4 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 6,534 sq ft |
| Acreage | 0.15 Acres |
| Lot Dimensions | 0.15 A |
| Fence | None |
| Area | Warrick County |
|---|---|
| County | Warrick |
| Subdivision | None |
| Township | Boon |
| City | Boonville |
| State | IN |
| Zip | 47601 |
| School District | Warrick County School Corp. |
|---|---|
| Elementary | Oakdale |
| Middle School | Boonville |
| High School | Boonville |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202601071
Listing Provided Courtesy of Opal Sermersheim
SELL4FREE-WELSH REALTY CORPORATION
andy.welshs4f@gmail.com
Listing updated August 17, 2026 at 11:00 am
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.