One OF A kind Victorian Charles mansion built in 1890 with a great view of the Mississinewa River on 1.4 acres. 6 bedrooms, 3 full baths, 9 decorative fireplaces that were once wood burning & gas. Magnificent 16X12 foyer with beautiful woodwork and staircase, pocket doors, leaded & stained glass windows, original woodwork & doors! Front & rear staircases. Covered wrap around front porch and enclosed rear/side porch. Custom newer kitchen with sub zero refrigerator, Corian counter tops. Full unfinished basement & finished attic with kitchen and bathroom. Detached 21X23- 2 car garage. Heated & cooled attached 3 car garage. Slate roo
Take S Marion Road 35/IN-9, turn left onto N Washington St.
Foyer Entry, Porch Covered
| MLS # | 202603482 |
|---|---|
| Date Listed | 2026-02-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3,918 sqft |
| Total Square Feet | 5,877 sqft |
| New Construction | No |
| Style | Multi-Story (3+) |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 6 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $650.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1890 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 228 |
| Homestead Year | No |
| Design | Victorian |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Gas, Forced Air |
| Garage | Multiple |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | 2nd Detached Garage |
| Living Room | 18 × 16 | Main Level |
| Dining Room | 21 × 14 | Main Level |
| Kitchen | 21 × 16 | Main Level |
| Master Bedroom | 16 × 15 | Upper Level |
| 2nd Bedroom | 16 × 13 | Upper Level |
| 3rd Bedroom | 16 × 14 | Upper Level |
| 4th Bedroom | 9 × 16 | Upper Level |
| 5th Bedroom | 14 × 13 | Upper Level |
| Extra Room | 14 × 12 | Main Level |
| Full Baths | 3 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick |
| Lot Size | 60,945 sq ft |
| Acreage | 1.40 Acre |
| Lot Dimensions | 320X215.8 |
| Out Buildings | 2nd Detached Garage |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | None |
| Township | Washington |
| City | Marion |
| State | IN |
| Zip | 46952 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Allen |
| Middle School | McCulloch |
| High School | Marion |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 |
MLS# 202603482
Listing Provided Courtesy of Derek Eisenberg
Continental Real Estate Group
Listing updated September 21, 2026 at 11:30 am
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.