Great flip opportunity. Available to buy on contract. House was last purchased through tax sale. Title insurance is not currently available.
North on 931 turn left on Apperson then right on Waugh
| MLS # | 202604423 |
|---|---|
| Date Listed | 2026-02-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 871 sqft |
| Total Square Feet | 1,147 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $170.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1916 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 185 |
| Homestead Year | No |
| Cooling | None |
|---|---|
| Heating | None |
| Main Level Laundry | Yes |
| Master Bedroom | 10 × 12 | Upper Level |
| 2nd Bedroom | 10 × 12 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 3,441 sq ft |
| Acreage | 0.08 Acres |
| Lot Dimensions | 66x52 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Sycamore |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202604423
Listing Provided Courtesy of Justin Pugh
The Wyman Group
Cell: 765-438-7310
Listing updated July 6, 2026 at 5:45 pm
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.