4.7 acres available. Will divide and will build to suite.
From 931, go west on Sycamore St. past Dixon Rd. The property is on the North side of Sycamore
| MLS # | 202604556 |
|---|---|
| Date Listed | 2026-02-13 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Commercial Land |
| Type | Commercial Land |
| Annual Taxes | $9,557.00 |
| Year Taxes Payable | Current |
| Days on Market | 232 |
| Homestead Year | No |
| Construction | Commercial Land |
|---|---|
| Lot Size | 204,732 sq ft |
| Acreage | 4.70 Acres |
| Lot Dimensions | Irregular |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Boulevard |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202604556
Listing Provided Courtesy of DJ Butcher
Fortune Companies, Inc
Cell: 765-860-2591
Listing updated August 6, 2026 at 8:15 am
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.