Spacious 3700 square feet of versatile commercial space featuring a wide-open floor plan ready to fit your business needs. Recent upgrades include a new roof, new HVAC system, updated kitchen, and renovated restroom, offering peace of mind and modern functionality. Ideal for retail, office, studio, or service-based operations. Move-in ready and built for flexibility.
Take Washington Street north, turn left onto Davis Road. property will be on the left.
| MLS # | 202605545 |
|---|---|
| Date Listed | 2026-02-21 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Retail |
| New Construction | No |
| Type | Retail |
| Annual Taxes | $1,667.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1955 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 226 |
| Homestead Year | No |
| Den | 1 × 3700 | Level |
| 3rd Bedroom | 1 × 1 | Level |
| Construction | Retail |
|---|---|
| Lot Size | 14,375 sq ft |
| Acreage | 0.33 Acres |
| Lot Dimensions | 165 X 133 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202605545
Listing Provided Courtesy of Beth Mumaw
Mumaw Real Estate Group LLC
Listing updated February 25, 2026 at 3:32 am
Last checked 10 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.