Motivated seller !! Great investment property !
Corner of 2nd & D
| MLS # | 202608370 |
|---|---|
| Date Listed | 2026-03-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,575 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $830.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1885 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 204 |
| Homestead Year | No |
| Cooling | None |
|---|---|
| Heating | Gas |
| Main Level Laundry | Yes |
| Living Room | 15 × 15 | Main Level |
| Dining Room | 11 × 10 | Main Level |
| Kitchen | 10 × 9 | Main Level |
| Master Bedroom | 12 × 15 | Main Level |
| 2nd Bedroom | 12 × 9 | Main Level |
| 3rd Bedroom | 12 × 9 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Masonite |
| Lot Size | 4,356 sq ft |
| Acreage | 0.10 Acres |
| Lot Dimensions | 68x66 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | Other |
| Township | Center |
| City | Marion |
| State | IN |
| Zip | 46952 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Kendall |
| Middle School | McCulloch |
| High School | Marion |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202608370
Listing Provided Courtesy of Kayla Poling-Garcia
F.C. Tucker Realty Center
Cell: 765-667-0632
Listing updated August 7, 2026 at 5:00 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.