Excellent lot in convenient location!
US-35 S, turn right on 400 E, .5 miles.
| MLS # | 202609079 |
|---|---|
| Date Listed | 2026-03-19 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $385.65 |
| Year Taxes Payable | 2025 |
| Days on Market | 188 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 25,265 sq ft |
| Acreage | 0.58 Acres |
| Lot Dimensions | 122x200 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Taylor |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Taylor Community School Corp. |
|---|---|
| Elementary | Taylor |
| Middle School | Taylor |
| High School | Taylor |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202609079
Listing Provided Courtesy of Amy Hockema
Keller Williams Lafayette
Agt: 765-532-6618
Listing updated September 30, 2026 at 3:00 pm
Last checked 10 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.