This 3-acre homestead is set up for off-grid living with nine solar panels, twelve L16 batteries and a 4000-watt inverter. The farmhouse has seen several recent updates including new insulation in the attic, walls, and basement, as well as a new roof. The horse barn has 2 box stalls, 2 tie stalls, a haymow, and sturdy pipe fencing around the barnyard. The insulated buggy shop/garage features two garage doors, a kitchenette, a full bathroom and wall heater. Perhaps the star of the outbuildings is the 64'x46' business shop, built in 2024 and currently used as a wood finishing shop. Note: this property is not connected to the power grid.
St Rd 19 to 800 W, south to 850 N, east to property
Play/Swing Set
| MLS # | 202609548 |
|---|---|
| Date Listed | 2026-03-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2,191 sqft |
| Total Square Feet | 2,367 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,840.48 |
| Year Taxes Payable | 2025 |
| Year Built | 1911 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 194 |
| Homestead Year | No |
| Cooling | None |
|---|---|
| Heating | Gas |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Barn, Outbuilding |
| Master Bedroom | 15 × 12 | Main Level |
| 2nd Bedroom | 14 × 12 | Upper Level |
| 3rd Bedroom | 13 × 11 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Shingle,Vinyl |
| Lot Size | 130,680 sq ft |
| Acreage | 3.00 Acres |
| Lot Dimensions | rectangular |
| Parking | Yes |
| Out Buildings | Barn |
| Sewer | Septic |
| Water | Well |
| Fence | Farm |
| Area | Kosciusko County |
|---|---|
| Location | Rural |
| County | Kosciusko |
| Subdivision | None |
| Township | Scott |
| City | Etna Green |
| State | IN |
| Zip | 46524 |
| School District | Wa-Nee Community Schools |
|---|---|
| Elementary | Nappanee |
| Middle School | NorthWood |
| High School | NorthWood |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202609548
Listing Provided Courtesy of Leon Kramer
Bright Star Real Estate Services LLC
office: 574-821-7653
Listing updated May 15, 2026 at 11:00 am
Last checked 4 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.