Approx. 7.02 acres of undeveloped land on the SE side of Kokomo, IN. Surrounded by residential, this land is zoned R1.
From 931, go east on Center Rd., south on 150 E, entrance will be on the east side of 150 E.
| MLS # | 202609622 |
|---|---|
| Date Listed | 2026-03-23 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Agricultural Land |
| Type | Agricultural Land |
| Annual Taxes | $356.00 |
| Year Taxes Payable | Current |
| Days on Market | 194 |
| Homestead Year | No |
| Construction | Agricultural Land |
|---|---|
| Lot Size | 305,791 sq ft |
| Acreage | 7.02 Acres |
| Lot Dimensions | Irregular |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Taylor |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Taylor Community School Corp. |
|---|---|
| Elementary | Taylor |
| Middle School | Taylor |
| High School | Taylor |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202609622
Listing Provided Courtesy of DJ Butcher
Fortune Companies, Inc
Cell: 765-860-2591
Listing updated September 14, 2026 at 8:45 am
Last checked 2 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.