Unique 1.2 acre heavily wooded vacant lot, zoned residential. Accessible via E Brook Ct. Moments from Lake Freeman and the White County Airport. See it to determine your best use!
Head south on Airport Rd, turn left onto Golden Hills Dr, properties on left.
| MLS # | 202611350 |
|---|---|
| Date Listed | 2026-04-03 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $49.54 |
| Year Taxes Payable | 2024 payable 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 183 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 52,272 sq ft |
| Acreage | 1.20 Acre |
| Lot Dimensions | irr. |
| Fence | None |
| Area | White County |
|---|---|
| County | White |
| Subdivision | Golden Hill(s) |
| Township | Union |
| City | Monticello |
| State | IN |
| Zip | 47960 |
| School District | Twin Lakes School Corp. |
|---|---|
| Elementary | Twin Lakes |
| Middle School | Twin Lakes |
| High School | Twin Lakes |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202611350
Listing Provided Courtesy of Cody Miller
Raeco Realty
Listing updated October 3, 2026 at 4:00 am
Last checked 15 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.