Amazing Renovated Commercial Building located in the Riverfront District, the DORA and in bustling downtown Marion. This space was overhauled with the care and Architects touch featuring updated floor to ceiling windows on the main level cafe/restaurant and in the 2 apartments on the 2nd level. All units are rented in this turnkey property. The exterior features a gated park with stage and courtyard feel for al fresco dining and live entertainment.
GPS Friendly
| MLS # | 202611879 |
|---|---|
| Date Listed | 2026-04-06 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Mixed Use |
| New Construction | No |
| Type | Mixed Use |
| Basement | Yes |
| Annual Taxes | $2,752.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 182 |
| Homestead Year | No |
| Den | 1 × 6216 | Level |
| Master Bedroom | 3108 × 0 | Level |
| 3rd Bedroom | 4 × 3108 | Level |
| Construction | Mixed Use |
|---|---|
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 67x132 |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | None |
| Township | Center |
| City | Marion |
| State | IN |
| Zip | 46952 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202611879
Listing Provided Courtesy of Susan Reese
F.C. Tucker Realty Center
Cell: 765-517-1514
Listing updated May 18, 2026 at 1:45 pm
Last checked 10 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.