This older home is being sold as-is and will require repair and updating. The property offers an opportunity for buyers to restore and customize a home in a truly exceptional setting. Located on 3.7 acres and directly adjoining Westwood Park and lake, the property enjoys expansive valley views and a rare combination of privacy, natural beauty, and potential. The traditional farmhouse features up to four bedrooms, one and a half baths, classic hardwood floors and trim, an oversized detached garage with automatic openers, and a full basement. Beautiful foliage throughout spring, summer, and autumn.
This property's location is GPS Friendly
Porch Covered, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesNo Appliances Included
| MLS # | 202613151 |
|---|---|
| Date Listed | 2026-04-15 |
| Status | Cont-First Right |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,596 sqft |
| Total Square Feet | 2,660 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,127.00 |
| Year Taxes Payable | 2024 |
| Year Built | 1900 |
| Virtual Tour | my.matterport.com » |
| Days on Market | 130 |
| Homestead Year | No |
| Design | Traditional |
|---|---|
| Cooling | None |
| Heating | Oil, Other Heating System |
| Garage | Detached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Living Room | 15 × 13 | Main Level |
| Dining Room | 11 × 12 | Main Level |
| Kitchen | 11 × 9 | Main Level |
| Breakfast Area | 9 × 7 | Main Level |
| Master Bedroom | 11 × 12 | Main Level |
| 2nd Bedroom | 11 × 12 | Main Level |
| 3rd Bedroom | 13 × 9 | Upper Level |
| 4th Bedroom | 11 × 13 | Upper Level |
| Full Baths | 1 Main |
| Half Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 162,522 sq ft |
| Acreage | 3.73 Acres |
| Lot Dimensions | ~3.731 A |
| Parking | Yes |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Henry County |
|---|---|
| Location | Rural |
| County | Henry |
| Subdivision | None |
| Township | Henry |
| City | New Castle |
| State | IN |
| Zip | 47362 |
| School District | New Castle Community School Corp. |
|---|---|
| Elementary | Westwood |
| Middle School | New Castle |
| High School | New Castle |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202613151
Listing Provided Courtesy of Susan Neal
RE/MAX First Integrity
Office: 765-529-2211
Listing updated October 2, 2026 at 3:15 pm
Last checked 15 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.