Welcome home to this beautifully updated 4-bedroom, 2.5-bath gem on the highly desirable west side! From the moment you step inside, you’ll notice the fresh feel throughout—featuring updated flooring, modern paint, and a stylish kitchen and bathrooms designed for both comfort and function. With spacious living areas and a layout perfect for everyday living or entertaining, this home checks all the boxes. Step outside to enjoy a fully fenced backyard—ideal for kids, pets, or relaxing evenings. Major updates like the roof and windows offer peace of mind, making this home truly move-in ready. Don’t miss your chance to own a turn-key home in one of the area’s most sought-after locations!
GPS Friendly
Porch Covered
| MLS # | 202613202 |
|---|---|
| Date Listed | 2026-04-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,680 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,580.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2000 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 171 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 14 × 18 | Main Level |
| Dining Room | 12 × 9 | Main Level |
| Kitchen | 12 × 9 | Main Level |
| Master Bedroom | 11 × 13 | Upper Level |
| 2nd Bedroom | 10 × 11 | Upper Level |
| 3rd Bedroom | 9 × 11 | Main Level |
| 4th Bedroom | 9 × 11 | Main Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 60 x 120 |
| Sewer | City |
| Water | City |
| Fence | Wood |
| Area | Howard County |
|---|---|
| Location | City/Town/Suburb |
| County | Howard |
| Subdivision | Berkley Meadows |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Lafayette Park |
| Middle School | Bon Air |
| High School | Kokomo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202613202
Listing Provided Courtesy of Gina Key
The Hardie Group
Main: 765-457-7214
Listing updated June 18, 2026 at 10:15 am
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.