Go east or west on Bvld to 1700 west 1st street will be Conti lane street before Berkley at beginning of Jackson Square shoppiong strip on around to 1509 on south side of stret big white rock in front.
| MLS # | 202613858 |
|---|---|
| Date Listed | 2026-04-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2,248 sqft |
| New Construction | No |
| Style | Bi-Level |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $3,498.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1968 |
| Days on Market | 167 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Master Bedroom | 12 × 13 | Upper Level |
| 2nd Bedroom | 11 × 12 | Upper Level |
| 3rd Bedroom | 11 × 12 | Upper Level |
| 4th Bedroom | 10 × 16 | Lower Level |
| Full Baths | 1 Main, 1 Upper, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 6,970 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 70x94 |
| Sewer | City |
| Water | City |
| Fence | Chain Link |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | Country Club Hills |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Boulevard |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202613858
Listing Provided Courtesy of Joy Graham
Joy Realty
Listing updated May 18, 2026 at 9:43 am
Last checked 2 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.