7.47 acres in East Warrick county with a mix of wooded land and cleared land ready for your new home to be built. Approximately 1,300 feet of road frontage on Brooks Rd. Electric and water on the property. Beautiful serene spot to build your dream home in the country!
From State Road 161 head south in Heilman onto Brooks Rd. Property will be on the left in 2 miles.
| MLS # | 202614587 |
|---|---|
| Date Listed | 2026-04-23 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $400.00 |
| Year Taxes Payable | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 164 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 325,350 sq ft |
| Acreage | 7.47 Acres |
| Lot Dimensions | 1332x1064x768 |
| Fence | None |
| Area | Warrick County |
|---|---|
| County | Warrick |
| Subdivision | None |
| Township | Pigeon |
| City | Gentryville |
| State | IN |
| Zip | 47537 |
| School District | Warrick County School Corp. |
|---|---|
| Elementary | Tennyson |
| Middle School | Boonville |
| High School | Boonville |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202614587
Listing Provided Courtesy of Jacob Winkler
Key Associates Signature Realty
Cell: 812-686-6180
Listing updated September 23, 2026 at 8:15 pm
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.