City residential R4 zoned lot situated in the 1900 block of S Lafountain just north of Poplar and two blocks north of IU Kokomo. Lots 16 and 17 for sale $17,500 each
North on LaFountain from Boulevard
| MLS # | 202618092 |
|---|---|
| Date Listed | 2026-05-13 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $163.50 |
| Year Taxes Payable | 2026 |
| Days on Market | 143 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 5,445 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | 41X132 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | Other |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle School | Maple Crest |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202618092
Listing Provided Courtesy of Amy True
True Realty
Cell: 765-438-6386
Listing updated May 13, 2026 at 6:15 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.