2 bedroom, 1 bathroom house with 2 car attached garage. Free standing gas stove for heat.
From Washington, west on North Street, north on Courtland Ave.
Refrigerator, Range-Electric
| MLS # | 202618520 |
|---|---|
| Date Listed | 2026-05-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,208 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,326.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1910 |
| Days on Market | 142 |
| Homestead Year | No |
| Cooling | Window |
|---|---|
| Heating | Gas, Space |
| Garage | Attached |
| Main Level Laundry | Yes |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 4,095 sq ft |
| Acreage | 0.09 Acres |
| Lot Dimensions | 33 x 124 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202618520
Listing Provided Courtesy of Mitchell Rigsby
The Hardie Group
Main: 765-457-7214
Listing updated May 18, 2026 at 1:15 pm
Last checked 5 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.