3 bedroom, 1 bath house with detached 2 car garage. Large enclosed back porch. Sits on two city lots. Free standing gas stove in dining room provides heat.
From Washington, east on North Street, north on Bell Street
Refrigerator, Range-Gas
| MLS # | 202618524 |
|---|---|
| Date Listed | 2026-05-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,528 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,314.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Days on Market | 142 |
| Homestead Year | No |
| Cooling | Window |
|---|---|
| Heating | Gas, Other Heating System |
| Garage | Detached |
| Main Level Laundry | Yes |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 10 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Other |
| Lot Size | 6,534 sq ft |
| Acreage | 0.15 Acres |
| Lot Dimensions | 50 x 132 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202618524
Listing Provided Courtesy of Mitchell Rigsby
The Hardie Group
Main: 765-457-7214
Listing updated August 14, 2026 at 10:00 am
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.