Gather them up--you'll have the room! This spacious home offers 4 bedrooms, 2 full bathrooms, and over 1700 sq ft of living space inside the city limits. Enjoy a fenced-in backyard with plenty of room for kids, pets gatherings or just relaxing evenings outside. Need storage or workspace? You'll love the 2 car det garage. A home with this much space, convenience and potential is ready for you to come make it yours.
Hwy 37, turn east on Hwy 60, turn on south on Stevens St, property on the corner of Stevens and Newby
Porch Covered, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator
| MLS # | 202619561 |
|---|---|
| Date Listed | 2026-05-19 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,796 sqft |
| Total Square Feet | 2,310 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,966.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1920 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 138 |
| Homestead Year | No |
| Design | Other |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 15 × 29 | Main Level |
| Dining Room | 11 × 17 | Main Level |
| Kitchen | 9 × 19 | Main Level |
| Master Bedroom | 10 × 12 | Upper Level |
| 2nd Bedroom | 14 × 18 | Upper Level |
| 3rd Bedroom | 11 × 16 | Upper Level |
| 4th Bedroom | 9 × 14 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 10,498 sq ft |
| Acreage | 0.24 Acres |
| Lot Dimensions | 70 x 150 |
| Sewer | City |
| Water | Public |
| Fence | Wood |
| Area | Lawrence County |
|---|---|
| Location | City/Town/Suburb |
| County | Lawrence |
| Subdivision | None |
| Township | Marion |
| City | Mitchell |
| State | IN |
| Zip | 47446 |
| School District | Mitchell Community Schools |
|---|---|
| Elementary | Burris/Hatfield |
| Middle School | Mitchell |
| High School | Mitchell |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202619561
Listing Provided Courtesy of Kelli Lucas
LUCAS Indiana Realty and Home Services
dogwoodrealtyinc1@gmail.com
Listing updated September 21, 2026 at 10:00 pm
Last checked 10 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.