A rare find on Upland's Main Street Mile — where original character meets thoughtful updates. Restored hardwood floors, classic trim work, and soaring ceilings tell the story of a historic home cared for over generations. The spacious living and dining rooms are made for gathering, while three bedrooms and two full bathrooms offer comfortable, functional living. The kitchen and bathrooms have been tastefully updated, and a storage shed rounds out the practicality. Step outside to more than half an acre of space to enjoy, yet you're just steps from downtown shops and trails. Historic charm. Walkable lifestyle.
Located next to the Detamore trailhead just south of the Main St bridge.
Dishwasher, Microwave, Refrigerator, Oven-Electric, Water Heater Electric
| MLS # | 202621406 |
|---|---|
| Date Listed | 2026-06-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,516 sqft |
| Total Square Feet | 1,916 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,667.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1930 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 108 |
| Homestead Year | No |
| Cooling | Central Air, Multiple Cooling Units |
|---|---|
| Heating | Gas, Other Heating Fuel, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 12 × 15 | Main Level |
| Dining Room | 13 × 15 | Main Level |
| Kitchen | 10 × 11 | Main Level |
| Master Bedroom | 9 × 13 | Main Level |
| 2nd Bedroom | 12 × 10 | Upper Level |
| 3rd Bedroom | 12 × 14 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 23,087 sq ft |
| Acreage | 0.53 Acres |
| Lot Dimensions | 60x1324 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | None |
| Township | Jefferson |
| City | Upland |
| State | IN |
| Zip | 46989 |
| School District | Eastbrook Community |
|---|---|
| Elementary | Eastbrook South |
| Middle School | Eastbrook |
| High School | Eastbrook |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202621406
Listing Provided Courtesy of Drew Moser
Nicholson Realty 2.0 LLC
Cell: 765-618-7408
Listing updated September 2, 2026 at 10:30 am
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.