Open House Saturday, September 19 11-1pm Experience the perfect blend of style, comfort, and quality in this stunning new construction home featuring modern exterior finishes and thoughtful design throughout. From the moment you arrive, you'll appreciate the striking curb appeal with clean architectural lines, contemporary accents, and attention to detail. Step inside to discover an open-concept floor plan designed for today's lifestyle, offering bright, inviting living spaces that seamlessly connect the kitchen, dining, and living areas. The well-appointed kitchen serves as the heart of the home, featuring quality finishes, ample cabinetry, and functional workspace for everyday living and entertaining. The spacious bedrooms provide comfort and privacy, while the primary suite offers a relaxing retreat. Built with energy efficiency and low-maintenance living in mind, this home combines modern convenience with timeless appeal.
South on Kenilworth to subdivision. 2nd home on south side of road
| MLS # | 202621816 |
|---|---|
| Date Listed | 2026-06-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,842 sqft |
| New Construction | Spec |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Taxes Payable | 2026 |
| Year Built | 2026 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 120 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Master Bedroom | 12 × 15 | Main Level |
| 2nd Bedroom | 13 × 11 | Main Level |
| 3rd Bedroom | 13 × 11 | Main Level |
| 4th Bedroom | 13 × 14 | Upper Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 12,632 sq ft |
| Acreage | 0.29 Acres |
| Lot Dimensions | 90x138 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Marshall County |
|---|---|
| County | Marshall |
| Subdivision | Deerfield Meadows |
| Township | Walnut |
| City | Argos |
| State | IN |
| Zip | 46501 |
| School District | Argos Community |
|---|---|
| Elementary | Argos |
| Middle School | Argos Jr/Sr |
| High School | Argos Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202621816
Listing Provided Courtesy of Mandy Campbell
RE/MAX Aspire
Listing updated September 23, 2026 at 8:45 am
Last checked 2 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.