There's plenty of space at this conveniently located home close to the heart of Peru. 3 parcels included in this sale, totaling about .65 acre! The home has 3 bedrooms and 1.5 baths; plus a 1-car detached garage and two carports. Original woodwork and hardwood floors through much of the house. Appliances and sump pump included. New windows & siding; new cellar door; new AC; new mini-split (for upstairs); new plumbing; meter box 3 years old; 200-amp service panel; new exterior outlets; 35-yr shingles.
From W Main St: north on Grant St, east on 8th St, properties on north side of street.
Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned
| MLS # | 202621893 |
|---|---|
| Date Listed | 2026-06-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,472 sqft |
| Total Square Feet | 1,952 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $992.70 |
| Year Taxes Payable | 2026 |
| Year Built | 1880 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 120 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air, Other Heating System |
| Garage | Detached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | Outbuilding |
| Living Room | 14 × 14 | Main Level |
| Dining Room | 15 × 14 | Main Level |
| Kitchen | 12 × 11 | Main Level |
| Master Bedroom | 12 × 10 | Main Level |
| 2nd Bedroom | 14 × 14 | Upper Level |
| 3rd Bedroom | 13 × 10 | Upper Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 28,314 sq ft |
| Acreage | 0.65 Acres |
| Lot Dimensions | 142x198 |
| Out Buildings | Outbuilding |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Miami County |
|---|---|
| Location | City/Town/Suburb |
| County | Miami |
| Subdivision | Shirks |
| Township | Peru |
| City | Peru |
| State | IN |
| Zip | 46970 |
| School District | Peru Community Schools |
|---|---|
| Elementary | Elmwood/Blair Pointe |
| Middle School | Peru |
| High School | Peru |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202621893
Listing Provided Courtesy of Rebekah Slack
Miles Realty Group
Main: 765-327-2478
Listing updated September 28, 2026 at 2:45 pm
Last checked 12 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.