This 3-bedroom, 2.5-bath property offers plenty of potential for buyers looking to build sweat equity or investors searching for their next project. With a little TLC, this property could be transformed into a charming place to call home. The home features a spacious layout, a fenced backyard perfect for pets or outdoor gatherings, and both a covered porch and concrete patio for enjoying the outdoors. Off-street parking adds extra convenience and value. Whether you're a first-time buyer looking for an affordable way into homeownership or an investor with a vision, this property offers a great opportunity to make it your own. Bring your ideas and see the possibilities!
E on Main Street, N on Payne, E on 9th. Off 9th & Schiller St
| MLS # | 202622827 |
|---|---|
| Date Listed | 2026-06-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2,200 sqft |
| Total Square Feet | 2,725 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,216.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1915 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 85 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Living Room | 17 × 15 | Main Level |
| Kitchen | 10 × 10 | Main Level |
| Master Bedroom | 17 × 15 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| 3rd Bedroom | 34 × 15 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 5,663 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | 40 x 140 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Perry County |
|---|---|
| County | Perry |
| Subdivision | None |
| Township | Troy |
| City | Tell City |
| State | IN |
| Zip | 47586 |
| School District | Tell City-Troy Township School Corp. |
|---|---|
| Elementary | William Tell |
| Middle School | Tell City Jr/Sr |
| High School | Tell City Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202622827
Listing Provided Courtesy of Mindy Woodward
KELLER WILLIAMS CAPITAL REALTY
Cell: 812-483-1309
Listing updated September 21, 2026 at 12:45 pm
Last checked 10 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.