Completely remodeled and move-in ready, this charming cottage is the perfect getaway for outdoor enthusiasts, weekend adventurers, or those seeking a peaceful retreat. Featuring 1 bedroom, 1 full bath, ductless HVAC, public water, and private septic, this property offers comfortable and low-maintenance living. Situated on five lots totaling approximately 0.69 acres, there is plenty of room to relax and enjoy the outdoors. An added bonus is the camper hookup complete with water, septic, and electric, making it easy to accommodate guests or additional recreational vehicles. Located just a short drive from Patoka Lake and downtown French Lick, this property is ideally positioned for boating, fishing, golfing, dining, and entertainment. With hundreds of acres of government land nearby, hunting, hiking, and outdoor recreation opportunities are right at your doorstep. Whether you're looking for a vacation getaway, hunting camp, fishing retreat, or potential short-term rental investment, this property offers an affordable opportunity to enjoy all that Southern Indiana has to offer.
GPS Friendly
Refrigerator, Oven-Electric, Range-Electric
| MLS # | 202623133 |
|---|---|
| Date Listed | 2026-06-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 375 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Annual Taxes | $389.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1993 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 113 |
| Homestead Year | No |
| Design | Cabin/Cottage |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Outbuilding | Shed |
| Master Bedroom | 11 × 8 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Metal,Wood |
| Lot Size | 30,056 sq ft |
| Acreage | 0.69 Acres |
| Lot Dimensions | 300 x 100 |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Public |
| Fence | None |
| Area | Orange County |
|---|---|
| County | Orange |
| Subdivision | Wildwood |
| Township | Greenfield |
| City | Paoli |
| State | IN |
| Zip | 47454 |
| School District | Paoli Community School Corp. |
|---|---|
| Elementary | Throop |
| Middle School | Paoli |
| High School | Paoli |
| Assoc. Dues | $260.00 Annually |
|---|
MLS# 202623133
Listing Provided Courtesy of RANDY CHAPLIN
Brooks Galloway Real Estate
Office: 812-936-7301
Listing updated July 2, 2026 at 4:15 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.