Investor opportunity! This duplex features two 2-bedroom, 1-bath units. Unit B is currently rented for $809/month with a lease in place through 03/31/2027, while Unit A is vacant and advertised at $809/month, offering immediate upside for an owner or investor. Add this income-producing property to your portfolio and start building cash flow today.
West on Diamond Ave, North on Kentucky Ave then East on Joan.
| MLS # | 202623488 |
|---|---|
| Date Listed | 2026-06-15 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Square Feet | 1,250 sqft |
| New Construction | No |
| Style | One Story |
| Type | Duplex |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Taxes Payable | 2026 |
| Year Built | 1949 |
| Days on Market | 110 |
| Homestead Year | No |
| Living Room | 2 × 0 | Level |
| Family Room | 809 × | Level |
| 5th Bedroom | 2 × 2 | Level |
| Full Baths | 4 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 5,663 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | 76x73 |
| Fence | None |
| Area | Vanderburgh County |
|---|---|
| County | Vanderburgh |
| Subdivision | Diamond Villa |
| Township | Knight |
| City | Evansville |
| State | IN |
| Zip | 47711 |
| School District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Evans |
| Middle School | North |
| High School | North |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202623488
Listing Provided Courtesy of Erica Berendsen
KELLER WILLIAMS CAPITAL REALTY
Cell: 812-774-2596
Listing updated June 15, 2026 at 4:15 pm
Last checked 16 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.