Nice, large residential lot close to downtown and the baseball stadium! Located near the walk path.
Take Markland to Union Street. Turn North and property will be on the West side of the street.
| MLS # | 202625021 |
|---|---|
| Date Listed | 2026-06-24 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $210.00 |
| Year Taxes Payable | 2026 |
| Days on Market | 101 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 9,148 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 68X132 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202625021
Listing Provided Courtesy of Beth Mumaw
Mumaw Real Estate Group LLC
Listing updated June 25, 2026 at 8:15 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.