Welcome home to this spacious 4-bedroom, 1.5-bath residence offering over 3,100 square feet of living space in the heart of Hartford City. Featuring generously sized rooms, multiple living areas, and an attached garage, this home provides plenty of flexibility for everyday living, entertaining, or accommodating a growing household. Enjoy the warmth and character of the fireplace, while the partial basement offers additional storage or hobby space. Conveniently located near schools, parks, and local amenities, this property presents an excellent opportunity to add your personal touches and create the home you've been looking for. With space, character, and potential, this Hartford City gem is ready for its next chapter.
GPS Friendly
| MLS # | 202626529 |
|---|---|
| Date Listed | 2026-07-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 3,154 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,509.50 |
| Year Taxes Payable | '25 pay '26 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 91 |
| Homestead Year | No |
| Cooling | None |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 15 × 29 | Main Level |
| Dining Room | 13 × 15 | Main Level |
| Kitchen | 12 × 18 | Main Level |
| Den | 12 × 13 | Main Level |
| Master Bedroom | 13 × 13 | Upper Level |
| 2nd Bedroom | 14 × 12 | Upper Level |
| 3rd Bedroom | 14 × 12 | Upper Level |
| 4th Bedroom | 11 × 9 | Upper Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 7,187 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 60x120 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Blackford County |
|---|---|
| County | Blackford |
| Subdivision | None |
| Township | Licking |
| City | Hartford City |
| State | IN |
| Zip | 47348 |
| School District | Blackford County |
|---|---|
| Elementary | Blackford |
| Middle School | Blackford Jr/Sr |
| High School | Blackford Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202626529
Listing Provided Courtesy of Brady Yoder
Tarter Realty Auction and Appraisal Company
Cell: 260-729-2472
Listing updated August 11, 2026 at 4:15 pm
Last checked 16 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.