Welcome home to this charming 1.5-story residence located in the heart of Paoli, just blocks from the historic town square. Offering 3 bedrooms, 2.5 bathrooms, and a full unfinished basement, this home provides the perfect combination of comfort, character, and opportunity. The spacious layout features generous living areas, a functional floor plan, and plenty of natural light throughout. The primary suite offers privacy and convenience, while the additional bedrooms provide ample space for family, guests, or a home office. The full unfinished basement offers endless possibilities for storage, a workshop, or future finished living space to fit your needs. Outside, you'll enjoy the convenience of being just minutes from shopping, dining, schools, parks, and all the amenities that downtown Paoli has to offer. Whether you're looking for your first home, a growing family's next chapter, or an investment with room to add value, this property is one you won't want to miss.
307 E Campbell Street, Paoli, IN
1st Bdrm En Suite
Sale IncludesMicrowave, Refrigerator, Range-Electric
| MLS # | 202627361 |
|---|---|
| Date Listed | 2026-07-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,647 sqft |
| Total Square Feet | 2,574 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,425.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1938 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 86 |
| Homestead Year | No |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air, Multiple Heating Systems |
| Garage | Basement |
| Living Room | 20 × 13 | Main Level |
| Dining Room | 9 × 12 | Main Level |
| Kitchen | 10 × 12 | Main Level |
| Master Bedroom | 13 × 11 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 10,019 sq ft |
| Acreage | 0.23 Acres |
| Lot Dimensions | 75x135 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Orange County |
|---|---|
| Location | City/Town/Suburb |
| County | Orange |
| Subdivision | None |
| Township | Paoli |
| City | Paoli |
| State | IN |
| Zip | 47454 |
| School District | Paoli Community School Corp. |
|---|---|
| Elementary | Throop |
| Middle School | Paoli |
| High School | Paoli |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202627361
Listing Provided Courtesy of Chris Burton
Brooks Galloway Real Estate
Office: 812-936-7301
Listing updated July 9, 2026 at 4:15 pm
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.