1.37 acres of partially wooded land for sale on the outskirts of north Marion! Property is surrounded by some privacy fencing and a small pole barn with utilities available. Pole barn has a sink, toilet and wood burning stove. New water lines and septic field put it in 2025. A house used to be on the property. Lots of potential with this one! Selling as is.
Head north on Pennsylvania St, turn left on Charles St, turn right on Horton St, turn right on Bond Ave, turn left onto Illinois St, property is on the right.
| MLS # | 202628570 |
|---|---|
| Date Listed | 2026-07-14 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Year Taxes Payable | 2026 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 81 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 59,677 sq ft |
| Acreage | 1.37 Acre |
| Lot Dimensions | 1.37 |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | None |
| Township | Washington |
| City | Marion |
| State | IN |
| Zip | 46952 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Allen |
| Middle School | McCulloch |
| High School | Marion |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202628570
Listing Provided Courtesy of Darla Chew
F.C. Tucker Realty Center
Cell: 765-618-6979
Listing updated September 28, 2026 at 4:00 pm
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.