This unique property offers the best of both worlds. Currently zoned commercial, the first floor offers a designated area for your business- possibly a retail store front or business offices. In addition, there are 3 apartments in this building including a main level, 2 bedroom apartment and 2 upper level apartments- a 2 bedroom & a 1 bedroom. So much income potential!
From 931, turn west on Markland to Main. North on Main to property on the west side.
| MLS # | 202628578 |
|---|---|
| Date Listed | 2026-07-16 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Mixed Use |
| New Construction | No |
| Type | Mixed Use |
| Annual Taxes | $2,415.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1909 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 81 |
| Homestead Year | No |
| Den | 1 × 2856 | Level |
| 3rd Bedroom | 4 × 2 | Level |
| Construction | Mixed Use |
|---|---|
| Lot Size | 3,049 sq ft |
| Acreage | 0.07 Acres |
| Lot Dimensions | 50 x 56 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202628578
Listing Provided Courtesy of Ally Johnson
The Hardie Group
Main: 765-457-7214
Listing updated September 2, 2026 at 10:15 am
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.