Excellent opportunity to have a duplex right across the street from IWU. Facility is divided between upstairs/downstairs apartments with a large back yard area, open deck and parking in the back.
SR 9/15/37 South, Turn East on 38th Street then left on Washington Street, The house is on the right side
| MLS # | 202628842 |
|---|---|
| Date Listed | 2026-07-17 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Finished Square Feet | 1,644 sqft |
| Total Square Feet | 1,839 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Duplex |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,000.00 |
| Year Taxes Payable | 20266 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 77 |
| Homestead Year | No |
| Living Room | 2 × 0 | Level |
| Family Room | 550 × | Level |
| 4th Bedroom | 1 × 1 | Level |
| 5th Bedroom | 2 × 2 | Level |
| Full Baths | 3 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 7,623 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 46x156 |
| Fence | None |
| Area | Grant County |
|---|---|
| County | Grant |
| Subdivision | None |
| Township | Center |
| City | Marion |
| State | IN |
| Zip | 46953 |
| School District | Marion Community Schools |
|---|---|
| Elementary | Frances Slocum |
| Middle School | McCulloch |
| High School | Marion |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202628842
Listing Provided Courtesy of Cathy Hunnicutt
RE/MAX Realty One
Main: 765-454-7300
Listing updated July 31, 2026 at 10:15 am
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.