Escape to your own private oasis on serene acreage, complete with storage sheds, a chicken coop, and a barn fully equipped with its own half bath and dual water connections (both city and well water). Step inside the main home to an inviting open-concept floor plan combining the living room, kitchen, and dining area. Hardwood floors run throughout the living space and host-ready kitchen, making it perfect for family gatherings. The primary en-suite offers a peaceful retreat to unwind at the end of the day, while both spacious bedrooms feature ceiling fans for added comfort. For everyday convenience, a functional mudroom and dedicated laundry room are located right off the garage.
I-64 E to IN-145 S; take Exit 72; take IN-62 E to Channel Road; destination will be the first rock drive to the right
Dishwasher, Microwave, Refrigerator, Cooktop-Gas, Oven-Electric
| MLS # | 202629585 |
|---|---|
| Date Listed | 2026-07-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,056 sqft |
| Total Square Feet | 2,112 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $222.22 |
| Year Taxes Payable | 2025 |
| Year Built | 1996 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 73 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Propane |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Barn, Shed |
| Living Room | 23 × 16 | Main Level |
| Dining Room | 13 × 10 | Main Level |
| Kitchen | 18 × 13 | Main Level |
| Master Bedroom | 14 × 10 | Main Level |
| 2nd Bedroom | 13 × 12 | Main Level |
| Full Baths | 2 Main, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 259,269 sq ft |
| Acreage | 5.95 Acres |
| Lot Dimensions | 540 x 415 |
| Out Buildings | Barn |
| Sewer | Septic |
| Water | Public |
| Fence | Farm |
| Area | Perry County |
|---|---|
| County | Perry |
| Subdivision | None |
| Township | Clark |
| City | Birdseye |
| State | IN |
| Zip | 47513 |
| School District | Perry Central Community Schools |
|---|---|
| Elementary | Perry Central |
| Middle School | Perry Central |
| High School | Perry Central |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202629585
Listing Provided Courtesy of Amy Hawkins
F.C. TUCKER EMGE
Office: 812-482-1424
Listing updated July 24, 2026 at 8:15 am
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.