Truly a Hidden Gem!! A MUST SEE INTERIOR!! Gorgeous OPEN FORMAT! All New! Completely New Layout! Beautiful New Kitchen with New Cabinets, Countertops, All New Appliance Package!! All new Flooring Throughout! New Carpet with Luxuriously Thick Padding! New Paint! 2 New Full Bathrooms! A HUGE NEW PRIMARY BEDROOM!! And A Nice Sized Second Bedroom. All New Windows, New Roof, New Insulation, New Attic Access. A One Car Attached Car Attached Garage Adds to the Convenience of this Property. A Full, Clean and Newly Painted Basement for Storage and Storm Shelter. Conveniently Located to Downtown!
Reed Road to West on Markland. Property will be on the south side of the road.
Dishwasher, Microwave, Refrigerator, Range-Gas
| MLS # | 202630165 |
|---|---|
| Date Listed | 2026-07-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,186 sqft |
| Total Square Feet | 2,076 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $2,442.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1919 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 72 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 17 × 14 | Main Level |
| Dining Room | 13 × 9 | Main Level |
| Kitchen | 14 × 12 | Main Level |
| Master Bedroom | 12 × 19 | Main Level |
| 2nd Bedroom | 11 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 5,271 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | 40X132 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| Location | City/Town/Suburb |
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle School | Central |
| High School | Kokomo |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202630165
Listing Provided Courtesy of Shelly Dyer
Dyer Homes, LLC
Cell: 765-210-8495
Listing updated August 12, 2026 at 8:45 am
Last checked 16 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.