Nestled in the peaceful countryside, this charming rural property with 1.53 acres is full of opportunity for the right buyer. With solid bones, a sauna, a bar, a whole lot of space and endless potential, this home is ready for your personal updates and vision to bring it to life. The property features a spacious detached outbuilding that offers incredible flexibility—perfect for a workshop, hobby space, storage, or even a future studio. Whether you're a craftsman, small business owner, or simply need extra room for projects, you'll appreciate the endless possibilities. Surrounded by the tranquility of rural living, there's plenty of space to enjoy the outdoors while creating the country retreat you've always imagined. If you're looking for a property with character, room to grow, and the chance to build equity through updates, this is one you won't want to miss.
GPS Friendly
Bar, Ceiling Fan(s)
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Electric
| MLS # | 202630207 |
|---|---|
| Date Listed | 2026-07-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2,619 sqft |
| Total Square Feet | 5,238 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,535.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1950 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 68 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Basement |
| Living Room | 40 × 24 | Main Level |
| Family Room | 24 × 24 | Main Level |
| Kitchen | 20 × 14 | Main Level |
| Den | 12 × 8 | Main Level |
| Master Bedroom | 14 × 12 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| 3rd Bedroom | 11 × 11 | Main Level |
| Recreation Room | 40 × 14 | Basement Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone |
| Lot Size | 66,647 sq ft |
| Acreage | 1.53 Acre |
| Lot Dimensions | 238 x 280 |
| Parking | Yes |
| Sewer | Public |
| Water | Private |
| Fence | Privacy |
| Area | Howard County |
|---|---|
| Location | Rural |
| County | Howard |
| Subdivision | None |
| Township | Taylor |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Taylor Community School Corp. |
|---|---|
| Elementary | Taylor |
| Middle School | Taylor |
| High School | Taylor |
| Financing Terms | Cash |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Other Fees | $90.00 Monthly |
MLS# 202630207
Listing Provided Courtesy of Jonathan Hartman
True Realty
Cell: 765-434-5974
Listing updated September 9, 2026 at 3:00 pm
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.