Welcome to 1107 E Mulberry Street, a beautifully updated single wide mobile home offering 960 square feet of completely renovated living space on a generous 4,617 square foot lot with city water and sewer already connected. This turnkey property has undergone an extensive renovation featuring all new drywall, brand new flooring and subflooring throughout, updated doors, and modern lighting fixtures in every room. The gourmet kitchen showcases new cabinets, sleek stainless steel appliances, a stylish kitchen faucet, and a hood vented to the exterior, perfect for the home chef. The bathroom has been fully refreshed with a new vanity, new toilet, and a brand new bathtub. All exterior beams have been replaced for added peace of mind. With three bedrooms and one full bathroom all on the main level, a spacious living room, and a functional dining area, this home offers single floor convenience with contemporary finishes. Additional features include a full basement for storage or future expan
From US931, turn onto east onto E Sycamore, then north onto N Ohio, then west on E Mulberry.
| MLS # | 202630814 |
|---|---|
| Date Listed | 2026-07-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 960 sqft |
| Total Square Feet | 1,920 sqft |
| New Construction | No |
| Style | Detached |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $732.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1919 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 65 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Main Level Laundry | Yes |
| Master Bedroom | 11 × 7 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 12 × 7 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 4,617 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 40x115 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Sycamore |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202630814
Listing Provided Courtesy of Basim Najeeb
Keller Williams - Indy Metro South LLC
basimalw@yahoo.com
Listing updated July 30, 2026 at 3:45 pm
Last checked 12 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.