Cute bungalow central to everything Kokomo has to offer. New roof ebing installed. 3 Bed/1 bath with an oversized 2 car Garage. This would make a great first time home or rental.
From the round-about at Markland and Park go east on Markland to Indiana, turn on Indiana, home is on the left.
| MLS # | 202631101 |
|---|---|
| Date Listed | 2026-07-31 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Other |
| Finished Square Feet | 1,232 sqft |
| Total Square Feet | 2,096 sqft |
| New Construction | No |
| Style | One Story |
| Type | Other |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,200.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1915 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 64 |
| Homestead Year | No |
| Outbuilding | 2nd Detached Garage |
|---|
| 4th Bedroom | 1 × 1 | Level |
| 5th Bedroom | 1 × 1 | Level |
| Full Baths | 3 Main |
| Construction | Other |
|---|---|
| Lot Size | 5,227 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | 39x132 |
| Out Buildings | 2nd Detached Garage |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Boulevard |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202631101
Listing Provided Courtesy of Brett Walker
The Wyman Group
Cell: 765-432-3865
Listing updated August 20, 2026 at 10:30 am
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.