Nice 3 bed/ 1 bath home with a metal roof on the south side of Kokomo. 2 car, oversized detached garage with a large nice finished room upstairs.
Arrowhead Blvd to Canoe St right on Algonquin, home is on the right.
| MLS # | 202631128 |
|---|---|
| Date Listed | 2026-07-31 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Other |
| Square Feet | 1,160 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Other |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,200.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1959 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 54 |
| Homestead Year | No |
| 4th Bedroom | 1 × 1 | Level |
| Full Baths | 3 Main |
| Construction | Other |
|---|---|
| Lot Size | 6,970 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 63x110 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | Indian Heights |
| Township | Taylor |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Taylor Community School Corp. |
|---|---|
| Elementary | Taylor |
| Middle School | Taylor |
| High School | Taylor |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202631128
Listing Provided Courtesy of Brett Walker
The Wyman Group
Cell: 765-432-3865
Listing updated September 10, 2026 at 4:00 pm
Last checked 15 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.