Opportunity awaits with this versatile property offering both residential and commercial potential. The property features a newly constructed professional workshop designed for heavy equipment maintenance and repair, making it an excellent fit for contractors, mechanics, agricultural operations, or business owners needing quality workspace. The home on the property offers comfortable living space with numerous updates already completed. Whether you’re looking for an investment property, a live-work setup, or a place to operate your business while generating rental income, this unique property offers flexibility and potential. Don’t miss the chance to own a property that combines residential convenience with a professional-grade workshop.
From State Road 62W, turn left on Second Street, left on County Road 1950N, turn right onto Crystal Road, driveway is on right
Microwave, Refrigerator, Cooktop-Gas
| MLS # | 202631850 |
|---|---|
| Date Listed | 2026-08-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,528 sqft |
| Total Square Feet | 2,732 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $562.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1886 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 60 |
| Homestead Year | No |
| Cooling | Multiple Cooling Units |
|---|---|
| Heating | Propane |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building |
| Living Room | 16 × 16 | Main Level |
| Kitchen | 24 × 9 | Main Level |
| Master Bedroom | 15 × 16 | Main Level |
| 2nd Bedroom | 16 × 13 | Upper Level |
| 3rd Bedroom | 16 × 16 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 408,593 sq ft |
| Acreage | 9.38 Acres |
| Lot Dimensions | 200x580x500x122x100x413 |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Public |
| Fence | None |
| Area | Perry County |
|---|---|
| County | Perry |
| Subdivision | None |
| Township | Clark |
| City | Saint Meinrad |
| State | IN |
| Zip | 47577 |
| School District | Perry Central Community Schools |
|---|---|
| Elementary | Perry Central |
| Middle School | Perry Central |
| High School | Perry Central |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202631850
Listing Provided Courtesy of Amanda Schaefer
Key Associates Signature Realty
Cell: 812-630-4519
Listing updated August 13, 2026 at 10:15 pm
Last checked 12 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.