Excellent investment opportunity near downtown Kokomo! This duplex offers two spacious two-story units, each featuring 2 bedrooms and 2 full bathrooms. All utilities are separately metered and paid directly by the residents, helping keep owner expenses low. Currently being managed by CRM properties.
GPS friendly.
| MLS # | 202632553 |
|---|---|
| Date Listed | 2026-08-11 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Finished Square Feet | 3,408 sqft |
| Total Square Feet | 4,798 sqft |
| New Construction | No |
| Style | Attached |
| Type | Duplex |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Annual Taxes | $1,300.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1894 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 52 |
| Homestead Year | No |
| Living Room | 2 × 0 | Level |
| Family Room | 800 × | Level |
| 5th Bedroom | 2 × 2 | Level |
| Full Baths | 4 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 4,443 sq ft |
| Acreage | 0.10 Acres |
| Lot Dimensions | 59X75.5 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | Other |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202632553
Listing Provided Courtesy of Katie Franklin
CRM Properties, Inc
Cell: 765-438-7432
Listing updated August 11, 2026 at 2:15 pm
Last checked 17 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.