This duplex offers a great opportunity for investors! Main level unit features 2 bedrooms, 1 full bath, spacious family room, eat-in kitchen, and laundry room. Second level unit has its own stairway entrance and features 1 large bedroom, 1 full bathroom, living room, and kitchen. Both units have been well maintained. Parking available on side of property with a gravel drive. Large back yard is partially fenced in.
From 931, go west on Markland, north on S Webster. Property is on left.
| MLS # | 202633003 |
|---|---|
| Date Listed | 2026-08-13 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Square Feet | 1,464 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Duplex |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Taxes Payable | 2025 |
| Year Built | 1902 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 50 |
| Homestead Year | No |
| Living Room | 1 × 0 | Level |
| Family Room | 669 × | Level |
| 5th Bedroom | 2 × 2 | Level |
| Extra Room | 1 × 1 | Level |
| Full Baths | 3 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 7,928 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 60X132 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633003
Listing Provided Courtesy of Brian Frederickson
Pinnacle Group Real Estate Services
Listing updated September 5, 2026 at 5:15 pm
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.