Welcome home to this well-maintained 3-bedroom, 1.5 bath brick ranch offering 1540 square feet of comfortable living space. A brand-new roof on both the house and 24x24 detached garage provides added peace of mind. The open-concept kitchen flows seamlessly into the dining and living areas, creating the perfect space for everyday living and entertaining. An additional living area can be used as a family room, home office or formal dining room to fit your needs. Timeless style and modern comfort can be found with the hardwood flooring in the living room and bedrooms. Situated on a peaceful country lot at the end of a dead-end street, this property offers privacy and tranquility while still providing easy access to Kokomo or Peru.
GPS Friendly
Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned
| MLS # | 202633005 |
|---|---|
| Date Listed | 2026-08-13 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,540 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,000.10 |
| Year Taxes Payable | 2026 |
| Year Built | 1965 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 51 |
| Homestead Year | No |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Garage | Detached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Living Room | 11 × 20 | Main Level |
| Dining Room | 10 × 11 | Main Level |
| Family Room | 17 × 12 | Main Level |
| Kitchen | 20 × 10 | Main Level |
| Den | 11 × 13 | Main Level |
| Master Bedroom | 11 × 10 | Main Level |
| 2nd Bedroom | 10 × 9 | Main Level |
| 3rd Bedroom | 11 × 9 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 31,363 sq ft |
| Acreage | 0.72 Acres |
| Lot Dimensions | 120 X 313 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Howard County |
|---|---|
| Location | City/Town/Suburb |
| County | Howard |
| Subdivision | None |
| Township | Clay |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Northwestern School Corp. |
|---|---|
| Elementary | Northwestern |
| Middle School | Northwestern |
| High School | Northwestern |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202633005
Listing Provided Courtesy of Brad Evans
RE/MAX Realty One
Main: 765-454-7300
Listing updated September 11, 2026 at 2:45 pm
Last checked 5 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.